WINTER 2011 CURLING LEAGUE
League play will start on January 29th, 2011. This season the OC Curling Club will have a total of 12 teams. The teams are split into Two Division’s. The teams will play each other once within their Division, with an “Upset Week” in Week-6. The top four teams from each Division will play in the Championship Round in Weeks 7, 8, and 9, while the other teams will be playing in the Consolation Round.
Winter 2011 Schedule, weeks 1-8.pdf
|
“Take Out” Division |
“Kizzle Kazzle” Division |
|
In-Da-House |
Hot Buttons |
|
Rock Solid |
Millar Time |
|
Rock Lobster |
Taken for Granite |
|
Rock the House |
Broomstackers |
|
Wick It Hard |
A Rock and a Hard Place |
|
Half Hacks |
ShamRocks |
| Take Out Division | |||||
| Week 1, 8:45pm Draw 1/29/2011 | |||||
| Sheet 1 | In-Da-House | 8 | Vs. | Half Hacks | 4 |
| Sheet 2 | Rock Solid | 8 | Vs. | Wick It Hard | 4 |
| Sheet 3 | Rock Lobster | 6 | Vs. | Rock the House | 8 |
| Sheet 4 | |||||
| Kizzle Kazzle Division | |||||
| Week 1, 10:45pm Draw 1/29/2011 | |||||
| Sheet 1 | A Rock and a Hard Place | 10 | Vs. | Taken for Granite | 4 |
| Sheet 2 | ShamRocks | 4 | Vs. | Millar Time | 5 |
| Sheet 3 | Hot Buttons | 4 | Vs. | Broomstackers | 5 |
| Sheet 4 | |||||
| Kizzle Kazzle Division | |||||
| Week 2, 8:45pm Draw 2/12/2011 | |||||
| Sheet 1 | Broomstackers | Vs. | Millar Time | ||
| Sheet 2 | Taken for Granite | Vs. | Hot Buttons | ||
| Sheet 3 | A Rock and a Hard Place | Vs. | Rock the House | ||
| Sheet 4 | |||||
| Take Out Division | |||||
| Week 2, 10:45pm Draw 2/12/2011 | |||||
| Sheet 1 | Rock Solid | Vs. | Rock Lobster | ||
| Sheet 2 | Half Hacks | Vs. | Rock the House | ||
| Sheet 3 | Wick it Hard | Vs. | In-Da-House | ||
| Sheet 4 | |||||
| Take Out Division | |||||
| Week 3, 8:45pm Draw 2/19/2011 | |||||
| Sheet 1 | Wick It Hard | Vs. | Rock Lobster | ||
| Sheet 2 | In-The-House | Vs. | Rock the House | ||
| Sheet 3 | Half Hacks | Vs. | Rock Solid | ||
| Sheet 4 | |||||
| Kizzle Kazzle Division | |||||
| Week 3, 10:45pm Draw 2/19/2011 | |||||
| Sheet 1 | Hot Buttons | Vs. | ShamRocks | ||
| Sheet 2 | Millar Time | Vs. | A Rock and a Hard Place | ||
| Sheet 3 | Taken for Granite | Vs. | Broomstackers | ||
| Sheet 4 | |||||
| Kizzle Kazzle Division | |||||
| Week 4, 8:45pm Draw 2/26/2011 | |||||
| Sheet 1 | Millar Time | Vs. | Taken for Granite | ||
| Sheet 2 | ShamRocks | Vs. | Broomstackers | ||
| Sheet 3 | A Rock and a Hard Place | Vs. | Hot Buttons | ||
| Sheet 4 | |||||
| Take Out Division | |||||
| Week 4, 10:45pm Draw 2/26/2011 | |||||
| Sheet 1 | Wick it Hard | Vs. | Half Hacks | ||
| Sheet 2 | Rock Lobster | Vs. | In-Da-House | ||
| Sheet 3 | Rock the House | Vs. | Rock Solid | ||
| Sheet 4 | |||||
| Take Out Division | |||||
| Week 5, 8:45pm Draw - 3/5/2011 | |||||
| Sheet 1 | In-The-House | Vs. | Rock Solid | ||
| Sheet 2 | Rock Lobster | Vs. | Half Hacks | ||
| Sheet 3 | Rock the House | Vs. | Wick it Hard | ||
| Sheet 4 | |||||
| Kizzle Kazzle Division | |||||
| Week 5, 10:45pm Draw- 3/5/2011 | |||||
| Sheet 1 | Hot Buttons | Vs. | Millar Time | ||
| Sheet 2 | Broomstackers | Vs. | A Rock and a Hard Place | ||
| Sheet 3 | Taken for Granite | Vs. | ShamRocks | ||
| Sheet 4 | |||||
| Kizzle Kazzle Division | |||||
| Week 6, 8:45pm Draw-3/12/2011 | |||||
| TBD | 1st Place | Vs. | 4th Place | ||
| TBD | 2nd Place | Vs. | 5th Place | ||
| TBD | 3rd Place | Vs. | 6th Place | ||
| Sheet 4 | |||||
| Take Out Division | |||||
| Week 6, 10:45pm Draw-3/12/2011 | |||||
| TBD | 1st Place | Vs. | 4th Place | ||
| TBD | 2nd Place | Vs. | 5th Place | ||
| TBD | 3rd Place | Vs. | 6th Place | ||
| Sheet 4 | |||||
For above (Week 6) 1st Place team will have 1st choice of Sheet, followed by the 2nd Place team.
| Play Off Draw 1 | |||||
| Week 7, 8:45pm Draw-3/19/2011 | |||||
| Sheet 1 | (Gm Q2) 1st Place (TO) | Vs. | 3rd Place (KK) | ||
| Sheet 2 | (Gm Q5) 5th Place (KK) | Vs. | 6th Place (TO) | ||
| Sheet 3 | (Gm Q4) 2nd Place (TO) | Vs. | 4th Place (TO) | ||
| Sheet 4 | |||||
| Play Off Draw 2 | |||||
| Week 7 , 10:45pm Draw-3/19/2011 | |||||
| Sheet 1 | (Gm Q3) 2nd Place (KK) | Vs. | 4th Place (TO) | ||
| Sheet 2 | (Gm Q6) 5th Place (TO) | Vs. | 6th Place (KK) | ||
| Sheet 3 | (Gm Q1) 1st Place (KK) | Vs. | 3rd Place (TO) | ||
| Sheet 4 | |||||
| Play Off Draw 3 | |||||
| Week 8, 8:45pm Draw-3/26/2011 | |||||
| Sheet 1 | Winner Game Q1 | Vs. | Winner Game Q3 | ||
| Sheet 2 | Winner Game Q5 | Vs. | Loser Game Q6 | ||
| Sheet 3 | Loser Game Q1 | Vs. | Loser Game Q3 | ||
| Sheet 4 | |||||
| Play Off Draw 4 | |||||
| Week 8 , 10:45pm Draw-3/26/2011 | |||||
| Sheet 1 | Winner Game Q2 | Vs. | Winner Game Q4 | ||
| Sheet 2 | WinnerGame Q6 | Vs. | Loser Game Q5 | ||
| Sheet 3 | Loser Game Q2 | Vs. | Loser Game Q4 | ||
| Sheet 4 | |||||






